<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Design Services &#124; iPhone Apps &#124; iPad Apps &#124; Smartphone Apps &#124; Branding &#124; Digital Strategy &#124;  Website &#124; Marketing Materials &#124;</title>
	<atom:link href="http://www.drawinginc.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawinginc.ie</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funky Feet Friday&#8230; it&#8217;s coming!</title>
		<link>http://www.drawinginc.ie/top-tool-bar/funky-feet-friday-its-coming/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/funky-feet-friday-its-coming/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1840</guid>
		<description><![CDATA[Funky Feet Day which is targeted at primary and secondary level as well as offices and sports clubs, is already...<br /><a class="more-link" href="http://www.drawinginc.ie/top-tool-bar/funky-feet-friday-its-coming/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Funky Feet Day which is targeted at primary and secondary level as well as offices and sports clubs, is already well under way.</p>
<p>Funky Feet is a FUN fundraiser run by Cappagh Hospital Trust to support the work of Cappagh hospital and encourages you to buy their Funky multi-coloured laces and transform your trainers, pimp up your pumps and pigtails, bedazzle your boots or wrap your wrists!</p>
<p>We are then hoping you will wear your laces on Funky Feet Friday 11th May 2012 in support of their charity.</p>
<p>The attractiveness of the laces and the buzz surrounding our campaign will invoke the same interest as the wave of interest in wristbands did over the past number of years.</p>
<p>The fundraising activity will be focused in the greater Dublin area initially but will be rolled nationwide to accommodate the marketing objectives.</p>
<p>Get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/funky-feet-friday-its-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funky Feet Digital Launch</title>
		<link>http://www.drawinginc.ie/digital/funky-feet-digital-launch/</link>
		<comments>http://www.drawinginc.ie/digital/funky-feet-digital-launch/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1828</guid>
		<description><![CDATA[Funky Feet is a FUN fundraiser run by Cappagh Hospital Trust to support the work of Cappagh hospital and encourages...<br /><a class="more-link" href="http://www.drawinginc.ie/digital/funky-feet-digital-launch/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Funky Feet is a FUN fundraiser run by Cappagh Hospital Trust to support the work of Cappagh hospital and encourages you to buy their FUNKY multi-coloured laces and transform your trainers, pimp up your pumps and pigtails, bedazzle your boots or wrap your wrists! Like the variety of laces, there is a variety of uses for them to. Whatever you decide to do with them, you can be happy in the knowledge that you will be helping a really Irish national charity that relies on your support.</p>
<p><span id="more-1828"></span>We are then hoping you will wear your laces on Funky Feet Friday 11th May 2012 in support of our charity.</p>
<p><a href="http://www.drawinginc.ie/wp-content/uploads/2012/03/funky_feet_bottom1.png"><img class="alignnone  wp-image-1835" title="funky_feet_bottom" src="http://www.drawinginc.ie/wp-content/uploads/2012/03/funky_feet_bottom1.png" alt="" width="570" height="1204" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/digital/funky-feet-digital-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bostik Climatech On-line Promotion</title>
		<link>http://www.drawinginc.ie/digital/bostik-climatech-on-line-promotion/</link>
		<comments>http://www.drawinginc.ie/digital/bostik-climatech-on-line-promotion/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1820</guid>
		<description><![CDATA[It&#8217;s not often you get to wrap your arms around a brief, in it&#8217;s entirety. So we were delighted to...<br /><a class="more-link" href="http://www.drawinginc.ie/digital/bostik-climatech-on-line-promotion/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often you get to wrap your arms around a brief, in it&#8217;s entirety. So we were delighted to get the chance to figure out how best to tackle this one. Brief was very much direct response! With more and more people staying put, and thus renovating their existing houses, a huge gap in the market appeared. Climatech wraps your home in warmth by keeping heat within your home while reducing drafts through a layer of insulation.<span id="more-1820"></span></p>
<p>The beauty of the insulation is two pronged &#8211; firstly because the heat can no longer escape, it gets reflected back into the home and secondly, you can save up to 50% on heating bills. With these benefits in mind we produced an engaging animated 30&#8243; TV advertisement showing consumer the key advantages of using this product. Next we designed and built their website, integrating the TV advertisement. And then we continued the campaign with the supply of sales materials for the team to drive home the message when &#8216;out and about&#8217;, along with consumer brochures &amp; literature.</p>
<p><a title="Bostik Climatech TV Ad" href="http://www.drawinginc.ie/bostik-climatech-tv-commercial/" target="_self">CLICK HERE TO VIEW THE TV ADVERT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/digital/bostik-climatech-on-line-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topfruit Consumer On-line Experience</title>
		<link>http://www.drawinginc.ie/digital/topfruit-consumer-on-line-experience/</link>
		<comments>http://www.drawinginc.ie/digital/topfruit-consumer-on-line-experience/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1808</guid>
		<description><![CDATA[Topfruit.com is brought to consumers by Total Produce. So why were we asked to develop this site? Designed and produced by...<br /><a class="more-link" href="http://www.drawinginc.ie/digital/topfruit-consumer-on-line-experience/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Topfruit.com is brought to consumers by Total Produce. So why were we asked to develop this site? Designed and produced by drawinginc, the primary aim was to educate the public on the fresh produce they had purchased and provide new ways of achieving your “5 A Day”. The vast amount of content covers nutrition, recipes, preparation, meal ideas, videos and packaging information. From the outset, we aimed to achieve an eye-catching</p>
<p><span id="more-1808"></span>and easy-to-use website that would grab the user’s attention and entice them to continue reading through the website. <img title="More..." src="http://www.drawinginc.ie/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>A colour scheme was chosen to give each section a recognizable colour against the neutral background. Hand-drawn illustrations of the fruit and vegetables were featured throughout the website. Distinctive icons and colour were used to break-up the text as the website contained a large amount of information.</p>
<p>The introduction of QR codes to the packaging put Total Produce at the forefront in terms of retail marketing. ‘Smart packs’ contain QR or ‘Quick Response’ codes that allow customers to find out more information about the fruit or vegetables in the pack through video footage on a mobile device.</p>
<p>One of the major appeals of QR codes is that they can be accessed by most smartphones that have cameras. A simple free application can turn a smartphone into a QR-code reader, regardless of whether it uses an iPhone, Android, Symbian or Blackberry operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/digital/topfruit-consumer-on-line-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters for Santa iPad App</title>
		<link>http://www.drawinginc.ie/digital/letters-for-santa-ipad-app/</link>
		<comments>http://www.drawinginc.ie/digital/letters-for-santa-ipad-app/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[digital solution]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1763</guid>
		<description><![CDATA[This was one of those projects that really made us smile. With the ever increasing growth of mobile apps worldwide,...<br /><a class="more-link" href="http://www.drawinginc.ie/digital/letters-for-santa-ipad-app/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This was one of those projects that really made us smile. With the ever increasing growth of mobile apps worldwide, we landed on an idea aimed at kids between 4 and 10 yrs old. We felt there was a gap in the market for a Christmas app which allowed children personally handwrite their letter to Santa (via email) and get a direct response from the North Pole, instantly. In addition to that we created a charming story featuring <span id="more-1763"></span>Ruben, Rudolph&#8217;s nephew, the young aspiring inventor.</p>
<p>This app was available globally on the iTunes and Android market and was specifically for iPad and Android tablet devices. We made it more accessible by translating the story into French, German, Spanish, Japanese and Mandarin. The book app included hidden surprises for children to discover, by clicking on certain features within the story. And rotating the device created even more fun for the user.</p>
<p>The &#8216;Letters for Santa&#8217; interactive book is a great adventure story that all the family could enjoy. Whether it was for a bedtime story, or to simply entertain your kids during the day, this allowed the little ones playfully interact. And the bigger ones too!</p>
<p><a title="iTunes" href="http://itunes.apple.com/ie/app/letters-for-santa/id475754551?mt=8" target="_blank">Download from iTunes</a></p>
<p><a href="http://www.drawinginc.ie/wp-content/uploads/2012/01/storyboard_and_characters1.png"><img class="alignnone  wp-image-1806" title="storyboard_and_characters" src="http://www.drawinginc.ie/wp-content/uploads/2012/01/storyboard_and_characters1.png" alt="" width="570" height="1319" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/digital/letters-for-santa-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drawinginc Launches “Letters for Santa” eBook Christmas Story and Tablet App—for Believers Only</title>
		<link>http://www.drawinginc.ie/top-tool-bar/drawinginc-launches-%e2%80%9cletters-for-santa%e2%80%9d-ebook-christmas-story-and-tablet-app%e2%80%94for-believers-only/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/drawinginc-launches-%e2%80%9cletters-for-santa%e2%80%9d-ebook-christmas-story-and-tablet-app%e2%80%94for-believers-only/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1739</guid>
		<description><![CDATA[Interactive Book Shares a New Christmas Story; Lets Little Ones Hand-Write Personalized Letters to Santa Claus
DUBLIN, Ireland—November 28, 2011—announcing the...<br /><a class="more-link" href="http://www.drawinginc.ie/top-tool-bar/drawinginc-launches-%e2%80%9cletters-for-santa%e2%80%9d-ebook-christmas-story-and-tablet-app%e2%80%94for-believers-only/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Interactive Book Shares a New Christmas Story; Lets Little Ones Hand-Write Personalized Letters to Santa Claus</em></p>
<p><strong>DUBLIN, Ireland—November 28, 2011</strong>—announcing the worldwide release of the new “Letters for Santa” Christmas eBook and tablet app. “<a href="http://www.drawinginc.ie/top-tool-bar/bringing-the-magic-back-this-christmas/">Letters for Santa</a>” is a fun interactive story book app that combines sound, engaging illustrations, and touch—for children to discover clever visible and hidden surprises—along with the ability to write a letter to Santa Claus directly on an iPad or Android tablet device. “Letters for Santa” provides an engaging and magical experience for children ages 4-10 and is available for download worldwide on <a href="http://itunes.apple.com/ie/app/letters-for-santa/id475754551?mt=8">iTunes</a> and on the <a href="https://market.android.com/details?id=air.com.drawinginc.lettersforsanta.en">Android Market</a>.</p>
<p>“Letters for Santa” is a new Christmas story about Ruben the inventor reindeer, Rudolph the Red-Nosed Reindeer’s young nephew. Ruben is training for his first Christmas Eve sleigh ride with Santa Claus, but after missing reindeer flight school training, Rudolph and Santa’s elves set out to find him. Ruben is found fast asleep at his desk in his shed, where he had spent a long evening working on a new invention for Christmas—a magic Dear Santa Letter Delivery machine for children all over the world. Rudolph, proud of his nephew Ruben, takes him to visit Santa Claus to show him the invention—and Santa loves it.</p>
<p>The “Letters for Santa” story ends by allowing children to personally hand-write their Dear Santa Christmas wish list letter with their finger or a stylus. The letter is then sent to the parent/guardian’s email address, giving the child an instant response, straight from the North Pole. The magical experience continues when, at the end of the story, the child’s name is seen  on a Christmas present tag in Santa’s gift sack on the back of Santa’s sleigh, with Ruben waving on his first-ever Christmas Eve ride. Whether it’s a bedtime story, or to simply entertain children during the day, this application allows children to playfully interact.</p>
<p>“The tablet revolution has created a number of opportunities for families to play and learn together. “Letters for Santa” will hone the child’s comprehension, memory, and reading skills, while bringing a sense of adventure and discovery only a tablet device can provide.” said Dave Burke, business director at drawinginc. “We’re delighted to bring “Letters for Santa” to families at this special time of year, especially the younger ones who cherish the magic of Christmas.”</p>
<p><strong><span style="text-decoration: underline;">Pricing and Availability:</span></strong></p>
<p>“Letters for Santa” is a family-friendly book application that is rated 4+ and is compatible with iPad (iOS 3.2 or later) and Android (2.2 and up). It is available to download immediately on <a href="http://itunes.apple.com/ie/app/letters-for-santa/id475754551?mt=8">iTunes</a> and the <a href="https://market.android.com/details?id=air.com.drawinginc.lettersforsanta.en">Android Market</a> for a purchase price of EU€1.59, $1.99, £1.49 and Yen 170. A preview of the app can be seen on <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=40HX3S4nUa4&amp;noredirect=1#!">YouTube</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/drawinginc-launches-%e2%80%9cletters-for-santa%e2%80%9d-ebook-christmas-story-and-tablet-app%e2%80%94for-believers-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the magic back this Christmas!</title>
		<link>http://www.drawinginc.ie/top-tool-bar/bringing-the-magic-back-this-christmas/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/bringing-the-magic-back-this-christmas/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1724</guid>
		<description><![CDATA[Introducing a charming ‘NEW Christmas Story’ which will make this year even more unforgettable. This interactive experience will entertain both...<br /><a class="more-link" href="http://www.drawinginc.ie/top-tool-bar/bringing-the-magic-back-this-christmas/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Introducing a charming ‘NEW Christmas Story’ which will make this year even more unforgettable. This interactive experience will entertain both parents and children alike. Before enjoying the tale, you are asked to fill in some details which makes the adventure even more delightful.</p>
<p>This fun, exciting and responsive Book App is full of surprises including the option to personally handwrite your letter, directly to Santa. The wonderful experience continues when the child’s name features on a Christmas tag on the back of Santa’s sleigh.</p>
<p>This lovely app is now available to download worldwide on apple and android.</p>
<p>Making this Christmas even more magical!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/bringing-the-magic-back-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Solution</title>
		<link>http://www.drawinginc.ie/top-tool-bar/enterprise-solution/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/enterprise-solution/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>
		<category><![CDATA[cost saving]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[impactful]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1684</guid>
		<description><![CDATA[The hype and hysteria over the past year have seen a massive step change in the consumer and business world....<br /><a class="more-link" href="http://www.drawinginc.ie/top-tool-bar/enterprise-solution/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The hype and hysteria over the past year have seen a massive step change in the consumer and business world. Having read key articles from across the globe, researchers say that a staggering 65 million tablets will sell in 2011. Let me repeat that, 65 million! Out of those the biggest users would be between 22 and 54, which ultimately shows how tech-savvy we have become today.</p>
<p>The growth market at the forefront of the tablet devices is the frequent use of them, which shows reading magazines or newspapers at an optimum level, with watching video content being the engaging arena. With the help of these devices, we’ve just delivered our first digital publishing campaign for one of our key clients, Pfizer. They were one of the first to embrace this dynamic solution in Ireland as part of their customer and sales experience.</p>
<p>Pfizer looked at new technology to achieve ground breaking results across their company, and when we presented this leading edge application, the green light was given to develop the impactful cost saving tool. Essentially speaking, this tool allows you migrate print publications to tablet devices by offering a complete digital solution.</p>
<p>Main benefits include eye-catching interactive elements, such as 360 degree rotation, high definition integration including high definition video, sound and animation. Available on iPad, Android and Blackberry Playbook, we believe this will revolutionise one-to-one presentations, group presentations, sales processes and much more.</p>
<p>We’re excited with this enterprising solution that will change the way you do business, forever.</p>
<p>This is the game changer. Take a tablet and see.</p>
<p>(Video: Watch this video on the post page)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/enterprise-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out how to generate results for your business</title>
		<link>http://www.drawinginc.ie/top-tool-bar/check-out-how-to-generate-results-for-your-business/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/check-out-how-to-generate-results-for-your-business/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1646</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/check-out-how-to-generate-results-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>national radio cabs</title>
		<link>http://www.drawinginc.ie/top-tool-bar/national-radio-cabs-3/</link>
		<comments>http://www.drawinginc.ie/top-tool-bar/national-radio-cabs-3/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top tool bar]]></category>

		<guid isPermaLink="false">http://www.drawinginc.ie/?p=1569</guid>
		<description><![CDATA[Established in 1957, National Radio Cabs have been at the forefront of the taxi industry, and is certainly the largest...<br /><a class="more-link" href="http://www.drawinginc.ie/top-tool-bar/national-radio-cabs-3/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Established in 1957, National Radio Cabs have been at the forefront of the taxi industry, and is certainly the largest taxi company in Ireland today. The brief was to reflect and deliver a new website to meet and exceed their position within this industry. From the start we invested time in determining the best way of presenting the commercial aspects of this site such as allowing customers to open an account<span id="more-1569"></span>online, or to “log into” their account system if they were existing customers. Next we worked closely on the development of a content management system. We kept the navigation simple, which was key to the design. Throughout the website, we encouraged the call to action, by promoting the telephone number. An ongoing email campaign encourages an immediate drive to book online. The results of this project has increased traffic to the website. <a href="http://www.radiocabs.ie"> www.radiocabs.ie</a><span style="color: #ffffff;">X</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawinginc.ie/top-tool-bar/national-radio-cabs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

